Matera Foggia Tue, 04.11.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 06:05 | 7:10 | 13:15 | 23,97 € | Via Don Luigi Sturzo (Chiesa S.Paolo) | Piazza Vittorio Veneto (Terminal Bus) | FlixBus | 1 | ||
| 08:30 | 2:20 | 10:50 | 14,89 € | Miglionico | Foggia | BlaBlaCar | 0 | ||
| 09:30 | 2:20 | 11:50 | 19,89 € | Massafra | Poggio Imperiale | BlaBlaCar | 0 | ||
| 17:00 | 1:30 | 18:30 | 14,89 € | Altamura | Foggia | BlaBlaCar | 0 | ||
| 17:30 | 2h | 19:30 | 9,99 € | Matera | Candela | BlaBlaCar | 0 | 
