Kiel Marburg Sat, 22.11.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | 10:55 | 15:20 | 27,47 € | Vorstadt | Krummbogen 4-10 | FlixBus | 1 | ||
| 06:13 | 5:50 | 12:03 | 27 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 1 | ||
| 09:12 | 4:50 | 14:02 | 39 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 1 | ||
| 11:11 | 4:52 | 16:03 | 39 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 1 | ||
| 12:37 | 5:26 | 18:03 | 35 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 1 | ||
| 15:12 | 4:51 | 20:03 | 27 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 1 | ||
| 18:38 | 15:13 | 09:51 | 29 € | Kiel Hbf | Marburg(Lahn) | Deutsche Bahn | 2 | 
