Berlin Haarlemmermeer Fri, 28.11.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 07:59 | 9:56 | 17:55 | 30,97 € | Friedrichshain | Schiphol | FlixTrain | 1 | ||
| 08:10 | 9:45 | 17:55 | 30,97 € | Tiergarten | Schiphol | FlixTrain | 1 | ||
| 08:40 | 9:15 | 17:55 | 31,47 € | Spandau | Schiphol | FlixTrain | 1 | ||
| 10:45 | 10:45 | 21:30 | 33,98 € | Charlottenburg | Schiphol | FlixBus | 0 | ||
| 12:27 | 8:58 | 21:25 | 32,47 € | Tiergarten | Schiphol | FlixTrain | 1 | ||
| 12:40 | 8:45 | 21:25 | 32,47 € | Spandau | Schiphol | FlixTrain | 1 | ||
| 19:20 | 11h | 06:20 | 30,47 € | Charlottenburg | Schiphol | FlixBus | 1 | ||
| 23:15 | 8:25 | 07:40 | 29,98 € | Schöneberg | Schiphol | FlixBus | 0 | ||
| 23:40 | 10:30 | 10:10 | 30,47 € | Tegel | Schiphol | FlixBus | 1 | ||
| 23:40 | 8h | 07:40 | 29,98 € | Charlottenburg | Schiphol | FlixBus | 0 | 
