Poprad Avignon Fri, 31.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | 20:55 | 22:01 | 89 € | Poprad-Tatry | AVIGNON (TGV) | Deutsche Bahn | 5 | ||
| 08:45 | 31:55 | 16:40 | 132,46 € | Poprad | Pontet (Le) | FlixBus | 2 | ||
| 17:15 | 36:05 | 05:20 | 161,96 € | Poprad | Pontet (Le) | FlixBus | 2 | ||
| 17:30 | 27:39 | 21:09 | 399 € | Poprad-Tatry | AVIGNON (TGV) | Deutsche Bahn | 4 | ||
| 20:00 | 38:35 | 10:35 | 154,46 € | Poprad | Pontet (Le) | FlixBus | 2 | 
