Perpignan Frankfurt am Main Fri, 31.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | 19:20 | 20:00 | 111,97 € | 33 Boulevard Saint-Assiscle | Gutleutviertel | FlixBus | 1 | ||
| 13:25 | 20:55 | 10:20 | 137,97 € | 33 Boulevard Saint-Assiscle | Flughafen | FlixBus | 1 | ||
| 13:25 | 21:20 | 10:45 | 112,97 € | 33 Boulevard Saint-Assiscle | Gutleutviertel | FlixBus | 1 | ||
| 13:25 | 21:42 | 11:07 | 112,96 € | 33 Boulevard Saint-Assiscle | Sachsenhausen Süd | FlixBus | 2 | ||
| 17:40 | 20:15 | 13:55 | 131,96 € | 33 Boulevard Saint-Assiscle | Flughafen | FlixBus | 2 | ||
| 17:40 | 18:45 | 12:25 | 100,97 € | 33 Boulevard Saint-Assiscle | Gutleutviertel | FlixBus | 1 | ||
| 21:50 | 18:35 | 16:25 | 124,47 € | 33 Boulevard Saint-Assiscle | Flughafen | FlixBus | 1 | ||
| 21:50 | 18:15 | 16:05 | 77,98 € | 33 Boulevard Saint-Assiscle | Gutleutviertel | FlixBus | 0 | ||
| 21:50 | 19:18 | 17:08 | 98,97 € | 33 Boulevard Saint-Assiscle | Sachsenhausen Süd | FlixBus | 1 | 
