Opole Halle, Saale Fri, 31.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 12:28 | 8:46 | 21:14 | 154 € | Olesno Slaskie | Halle(Saale)Hbf | Deutsche Bahn | 3 | ||
| 12:44 | 8:30 | 21:14 | 153 € | Kluczbork | Halle(Saale)Hbf | Deutsche Bahn | 3 | ||
| 13:05 | 10:40 | 23:45 | 48,97 € | Opole | Mitte | FlixBus | 1 | ||
| 15:00 | 4:40 | 19:40 | 100 € | Prószków | Halle (Saale) | BlaBlaCar | 0 | ||
| 19:10 | 4:50 | 00:00 | 149 € | Prószków | Bad Lauchstädt | BlaBlaCar | 0 | ||
| 20:12 | 16:15 | 12:27 | 59 € | Kluczbork | Halle(Saale)Hbf | Deutsche Bahn | 2 | ||
| 23:35 | 8:50 | 08:25 | 50,98 € | Opole | Mitte | FlixBus | 0 | 
