München Karlsruhe, Baden Fri, 31.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3:27 | 03:27 | 17 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 01:50 | 3:55 | 05:45 | 30,98 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 03:00 | 3:35 | 06:35 | 21,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 03:31 | 4h | 07:31 | 17 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 04:59 | 2:54 | 07:53 | 27 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 05:32 | 3:21 | 08:53 | 21 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 05:45 | 4:05 | 09:50 | 20,98 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 06:50 | 2:40 | 09:30 | 19,79 € | München | Karlsruhe | BlaBlaCar | 0 | ||
| 06:51 | 3h | 09:51 | 63 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 07:00 | 3:50 | 10:50 | 22,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 07:27 | 3:26 | 10:53 | 35 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 08:15 | 3:55 | 12:10 | 22,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 08:46 | 2:45 | 11:31 | 35 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 09:02 | 2:50 | 11:52 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 09:27 | 3:26 | 12:53 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 10:29 | 3:18 | 13:47 | 55 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 10:45 | 3:55 | 14:40 | 23,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 11:02 | 2:50 | 13:52 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 11:27 | 3:26 | 14:53 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 12:22 | 3:09 | 15:31 | 6 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 12:45 | 4h | 16:45 | 24,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 13:02 | 2:50 | 15:52 | 75 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 13:15 | 4:20 | 17:35 | 27,98 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 13:27 | 3:25 | 16:52 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 14:46 | 3:12 | 17:58 | 55 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 15:00 | 4:35 | 19:35 | 24,98 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 15:02 | 3:18 | 18:20 | 89 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 15:27 | 3:26 | 18:53 | 63 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 15:30 | 3h | 18:30 | 23,59 € | München | Karlsruhe | BlaBlaCar | 0 | ||
| 16:15 | 4h | 20:15 | 21,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 16:28 | 3:03 | 19:31 | 75 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 16:58 | 2:54 | 19:52 | 89 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 17:00 | 2:50 | 19:50 | 22,29 € | München | Karlsruhe | BlaBlaCar | 0 | ||
| 17:15 | 3:40 | 20:55 | 24,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 17:27 | 3:26 | 20:53 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 17:40 | 4:15 | 21:55 | 22,48 € | Freimann | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 18:20 | 3:35 | 21:55 | 22,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 18:45 | 4:15 | 23:00 | 24,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 19:00 | 4h | 23:00 | 18,48 € | Grünwald | Altensteig | BlaBlaCar | 0 | ||
| 19:00 | 2:52 | 21:52 | 45 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 0 | ||
| 19:27 | 3:32 | 22:59 | 35 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 19:30 | 4:20 | 23:50 | 24,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 20:00 | 4:30 | 00:30 | 27,98 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 20:35 | 3:35 | 00:10 | 23,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 20:43 | 3:49 | 00:32 | 17 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 21:20 | 4:15 | 01:35 | 24,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | ||
| 21:51 | 6:10 | 04:01 | 19 € | München Hbf | Karlsruhe Hbf | Deutsche Bahn | 1 | ||
| 23:55 | 3:45 | 03:40 | 23,48 € | Ludwigsvorstadt | Weiherfeld Dammerstock | FlixBus | 0 | 
