L'Aquila Osimo Fri, 31.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | 2:30 | 09:30 | 13,59 € | Ofena | Ancona | BlaBlaCar | 0 | ||
| 09:00 | 2:20 | 11:20 | 13,59 € | L’Aquila | Aspio Terme | BlaBlaCar | 0 | ||
| 09:55 | 3:04 | 12:59 | 15,98 € | Strada Statale 17(fronte hotel Amiternum) | Osimo Stazione | FlixBus | 0 | ||
| 11:00 | 1:30 | 12:30 | 9,99 € | Teramo | Aspio Terme | BlaBlaCar | 0 | ||
| 12:00 | 2:30 | 14:30 | 16,19 € | L’Aquila | Senigallia | BlaBlaCar | 0 | ||
| 14:00 | 2:10 | 16:10 | 14,89 € | L’Aquila | Aspio Terme | BlaBlaCar | 0 | ||
| 14:20 | 2h | 16:20 | 17,39 € | L’Aquila | Ancona | BlaBlaCar | 0 | ||
| 15:00 | 1:30 | 16:30 | 9,99 € | L’Aquila | Civitanova Marche | BlaBlaCar | 0 | ||
| 16:30 | 2h | 18:30 | 17,39 € | L’Aquila | Aspio Terme | BlaBlaCar | 0 | ||
| 16:30 | 2:20 | 18:50 | 11,19 € | L’Aquila | Loreto | BlaBlaCar | 0 | ||
| 17:10 | 1:50 | 19:00 | 14,89 € | San Clemente | Aspio Terme | BlaBlaCar | 0 | ||
| 19:05 | 2:54 | 21:59 | 19,48 € | Strada Statale 17(fronte hotel Amiternum) | Osimo Stazione | FlixBus | 0 | ||
| 21:00 | 1:50 | 22:50 | 16,19 € | L’Aquila | Fermo | BlaBlaCar | 0 | 
