Düsseldorf Eisenberg, Thür Wed, 29.10.
          Do you have a car? Then offer a ride here.
        
        
      
- €
- €
| Departs | Arrives | Price | From | To | Operator | StopoversS | |||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | 4:30 | 08:10 | 33 € | Duisburg | Großkorbetha | BlaBlaCar | 0 | ||
| 05:00 | 4:50 | 09:50 | 43,39 € | Leverkusen | Kraftsdorf | BlaBlaCar | 0 | ||
| 09:50 | 4:20 | 14:10 | 39 € | Oberhausen | Großkorbetha | BlaBlaCar | 0 | ||
| 09:50 | 4:30 | 14:20 | 28,49 € | Burscheid | Großkorbetha | BlaBlaCar | 0 | ||
| 10:30 | 4:20 | 14:50 | 39,69 € | Köln | Kraftsdorf | BlaBlaCar | 0 | ||
| 11:00 | 5:10 | 16:10 | 33,49 € | Düsseldorf | Großkorbetha | BlaBlaCar | 0 | ||
| 13:00 | 4:10 | 17:10 | 37,19 € | Overath | Hermsdorf | BlaBlaCar | 0 | ||
| 15:30 | 4h | 19:30 | 36 € | Bochum | Großkorbetha | BlaBlaCar | 0 | ||
| 17:00 | 4:30 | 21:30 | 39,69 € | Hilden | Kraftsdorf | BlaBlaCar | 0 | ||
| 17:10 | 4:40 | 21:50 | 40 € | Köln | Kraftsdorf | BlaBlaCar | 0 | ||
| 17:30 | 4:30 | 22:00 | 34 € | Duisburg | Großkorbetha | BlaBlaCar | 0 | ||
| 18:30 | 4:40 | 23:10 | 40,89 € | Köln | Kraftsdorf | BlaBlaCar | 0 | ||
| 18:50 | 4:30 | 23:20 | 33 € | Duisburg | Großkorbetha | BlaBlaCar | 0 | ||
| 19:20 | 4:40 | 00:00 | 34 € | Duisburg | Großkorbetha | BlaBlaCar | 0 | ||
| 19:50 | 4:20 | 00:10 | 37 € | Duisburg | Großkorbetha | BlaBlaCar | 0 | ||
| 20:00 | 4:40 | 00:40 | 24,79 € | Moers | Merseburg | BlaBlaCar | 0 | ||
| 20:50 | 4:40 | 01:30 | 41 € | Frechen | Kraftsdorf | BlaBlaCar | 0 | ||
| 21:20 | 4:30 | 01:50 | 38,39 € | Düsseldorf | Großkorbetha | BlaBlaCar | 0 | 
